MLB Australian Academy Program 2012

Standings & Leaders


 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
Jun 25, 2012  Gold Coast,Australia  CROCS 7, DINGOES 7  W-None, L-None  2:18 
Jun 26, 2012  Gold Coast,Australia  DINGOES 1, CROCS 0  W-THORPE, L-KENNEDY  1:56 
Jun 29, 2012  Gold Coast,Australia  CROCS 7, DINGOES 5  W-WELLS, L-WARNER  2:19 
Jun 29, 2012  Gold Coast,Australia  DINGOES 4, CROCS 1  W-ROLFE-FOX, L-TREVANION  1:29 
Jun 30, 2012  Gold Coast,Australia  DINGOES 10, CROCS 4  W-THORPE, L-WILSON  2:33 
Jun 30, 2012  Gold Coast,Australia  CROCS 4, DINGOES 2  W-MCCLUSKEY, L-SPENCE  1:44 
Jul 02, 2012  Gold Coast,Australia  CROCS 5, DINGOES 5  W-None, L-None  2:00 
Jul 03, 2012  Gold Coast,Australia  DINGOES 3, CROCS 0  W-HUTCHINGS, L-ZAHRADNIK  1:42 
Jul 03, 2012  Gold Coast,Australia  DINGOES 10, CROCS 6  W-ROLFE-FOX, L-TREVANION  2:05 
Jul 04, 2012  Gold Coast,Australia  DINGOES 10, CROCS 1  W-THORPE, L-KENNEDY  2:04 
Jul 05, 2012  Gold Coast,Australia  DINGOES 9, CROCS 2  W-GUYER, L-WELLS  2:08 
Jul 06, 2012  Gold Coast Australia  CROCS 7, DINGOES 1  W-WILSON, L-ROLFE-FOX  1:30 
Jul 06, 2012  Gold Coast Australia  CROCS 5, DINGOES 2  W-MITCHELL, L-TREVANION  1:40 
Jul 07, 2012  Gold Coast Australia  DINGOES 4, CROCS 0  W-THORPE, L-KENNEDY  2:00 
Jul 09, 2012  Gold Coast,Australia  CROCS 7, DINGOES 3  W-GUYER, L-BEATTIE,S  2:29 
Jul 10, 2012  Gold Coast,Australia  DINGOES 3, CROCS 1  W-MITCHELL, L-SPENCE  2:05 
Jul 11, 2012  Gold Coast,Australia  DINGOES 3, CROCS 2  W-ZAHRADNIK, L-ROLFE-FOX  1:39 
Jul 12, 2012  Gold Coast,Australia  CROCS 12, DINGOES 6  W-GUYER, L-EGAN  2:15 
Jul 13, 2012  Gold Coast,Australia  DINGOES 13, CROCS 3  W-MITCHELL, L-ALDRIDGE  2:11 
Jul 13, 2012  Gold Coast,Australia  DINGOES 5, CROCS 5  W-None, L-None  2:13 
Jul 15, 2012  Gold Coast,Australia  DINGOES 9, CROCS 1  W-GAHAN, L-BEATTIE,D  2:16 
Jul 16, 2012  Gold Coast,Australia  CROCS 8, DINGOES 0  W-GARDNER, L-MCCLUSKEY  2:00 
Jul 17, 2012  Gold Coast,Australia  CROCS 2, DINGOES 1  W-COLLINS, L-BEATTIE,S  2:00 
Jul 18, 2012  Gold Coast,Australia  CROCS 6, DINGOES 4  W-CHAPMAN, L-SNELGROVE  2:30 
Jul 19, 2012  Gold Coast,Australia  DINGOES 4, CROCS 2  W-SLOANE, L-STANBURY  1:56 
Jul 20, 2012  Gold Coast,Australia  CROCS 4, DINGOES 2  W-COLLINS, L-BEATTIE,S  1:34 
Jul 20, 2012  Gold Coast,Australia  DINGOES 6, CROCS 0  W-THOMPSON, L-ALDRIDGE  1:36 
Jul 21, 2012  Gold Coast Australia  CROCS 2, DINGOES 1  W-CHAPMAN, L-ZAHRADNIK  1:50 
Jul 23, 2012  Gold Coast,Australia  DINGOES 5, CROCS 0  W-MCCLUSKEY, L-LOTT  1:55 
Jul 24, 2012  Gold Coast,Australia  DINGOES 7, CROCS 1  W-WILSON, L-ALDRIDGE  1:55 
Jul 24, 2012  Gold Coast,Australia  CROCS 3, DINGOES 3  W-None, L-None  1:46 
Jul 25, 2012  Gold Coast,Australia  DINGOES 8, CROCS 5  W-ZAHRADNIK, L-JUDGE  2:22 
Jul 26, 2012  Gold Coast,Australia  DINGOES 12, CROCS 6  W-KENNEDY, L-SPENCE  2:30 
Jul 27, 2012  Gold Coast,Australia  CROCS 7, DINGOES 3  W-GRITCHING, L-SLOANE  1:28 
Jul 27, 2012  Gold Coast,Australia  CROCS 5, DINGOES 1  W-ROHWEDER, L-MCGRATH  1:58 
Jul 28, 2012  Gold Coast Australia  CROCS 8, DINGOES 6  W-GARDNER, L-GAHAN  2:20 
Jul 30, 2012  Gold Coast,Australia  CROCS 3, DINGOES 3  W-None, L-None  1:52 
Jul 31, 2012  Gold Coast,Australia  CROCS 3, DINGOES 2  W-THORPE, L-ZAHRADNIK  2:04 
Jul 31, 2012  Gold Coast,Australia  CROCS 4, DINGOES 4  W-None, L-None  1:25 
Aug 01, 2012  Gold Coast,Australia  DINGOES 3, CROCS 2  W-SIMON, L-JUDGE  1:54 
Aug 02, 2012  Gold Coast,Australia  CROCS 12, DINGOES 1  W-ROHWEDER, L-BEATTIE,S  2:04 
Aug 03, 2012  Gold Coast,Australia  CROCS 8, DINGOES 3  W-GARDNER, L-HOLLAND  2:20 

() extra inning game